You Have 1 Item in your Cart. Price is $199
| PRODUCT CODE | PRODUCT WITH COLOUR INDEX NO. | PROPERTIES |
|---|---|---|
| PIGMENT FOR FLEXO WATER BASE INKS | ||
| RRI 2201 | BLUE 15:3 | REDDER SHADE WITH STANDARD FLOW |
| RRI 2221 | BLUE 15:3 | REDDER SHADE WITH HIGHER FLOW |
| RRI 3001 | GREEN 7 | BLUER SHADE |
| RRI 4701 | VIOLET 27 | BLUER & REDDER SHADE |
| RRI 6801 | RED 112 | SEMI-TRANSPARENT STANDARD GRADE |
| RRI 6251 | RED 49:1 | SEMI-TRANSPARENT YELLOWER SHADE |
| RRI 6351 | RED 57:1 | YELLOWER SHADE AND GOOD STABILITY |
| RRI 5101 | YELLOW 12 | GOOD FLOW PROPERTIES & OPAQUE GRADE |
| PIGMENT FOR OFFSET INK | ||
| RRI 6310 | RED 53:1C | YELLOWER SHADE WITH GOOD DISPERSION |
| RRI 6051 | RED 8 - F4R | BLUER SHADE |
| RRI 5701 | YELLOW 174 | SEMI-TRANSPARENT GREENER SHADE |
| RRI 7101 | ORANGE 13 | YELLOWER SHADE |
| RRI 6361 | RED 57:1 BHD | YELLOWER SHADE |
| RRI 6371 | RED 57:1 BHN | BLUER SHADE |
| RRI 6381 | RED 57:1 BHMB | BLUER & TRANSPARENT SHADE |
| RRI 5111 | YELLOW 12 | RANSPARENT GRADE |
| RRI 3151 | GREEN 7 | BLUER SHADE |
| RRI 2271 | BLUE 15:3 | CLEAN SHADE AND GOOD FLOW |
| RRI 8001 | CARBON BLACK | GOOD PRODUCT FOR NEWS INK |
| PIGMENT FOR PLASTIC MASTERBATCH APPLICATION | ||
| RRI 2001 | BLUE 15:0 | HEAT STABILITY 180 Deg C / 5min |
| RRI 2101 | BLUE 15:1 | HEAT STABILITY 240 Deg C / 5 min |
| RRI 2111 | BLUE 15:1 | HEAT STABILITY 280 Deg C / 5 min |
| RRI 2281 | BLUE 15:3 | HEAT STABILITY 260 Deg C / 5 min |
| RRI 3171 | GREEN 7 | HEAT STABILITY 280 Deg C/ 5 min |
| CHROME PIGMENT FOR INK / PAINT APPLICATION | ||
| RRI 1001 | LEMON CHROME (YELLOW 34) | LEAD CHROMATE WITH GREENER SHADE. |
| RRI 1401 | MIDDLE CHROME (YELLOW 34) | MONOCLINIC LEAD CHROMATE WITH REDDER SHADE. |
| RRI 1701 | SCARLET CHROME (RED 104) | MOLYBDATE ORANGE WITH YELLOWER SHADE & BLUER SHADE. |
| CHROME PIGMENT FOR PLASTIC MASTERBATCH APPLICATION | ||
| RRI 1011 | LEMON CHROME (YELLOW 34) | LEAD CHROMATE WITH GREENER SHADE.HEAT STABILITY FROM 180 Deg C - 220 Deg C / 30 min. |
| RRI 1411 | MIDDLE CHROME (YELLOW 34) | MONOCLINIC LEAD CHROMATE WITH REDDER SHADE.HEAT STABILITY FROM 180 Deg C - 220 Deg C / 30 min. |
| RRI 1711 | SCARLET CHROME (RED 104) | MMOLYBDATE ORANGE WITH YELLOWER SHADE & BLUER SHADE.HEAT STABILITY FROM 180 Deg C - 220 Deg C / 30 min. |
| PRODUCT CODE | PRODUCT WITH COLOUR INDEX NO. | PROPERTIES |
|---|---|---|
| PIGMENT FOR SOLVENT BASE INK | ||
| RRI 2251 | BLUE 15:3 | EXCELLENT FOR VINYL BASE INK |
| RRI 2501 | BLUE 15:4 | EQUIVALENT TO CIBA GLVO |
| RRI 2505 | BLUE 15:4 | EQUIVALENT TO 7400 G |
| RRI 3100 | GREEN 7 | UNIVERSAL GRADE CAN BE USED IN NC / POLYAMIDE |
| RRI 4001 | VIOLET 3 | BLUISH SHADE & TRANSPARENT |
| RRI 4301 | VIOLET 23 | SPECIAL GRADE FOR PU BASE LIQUID INK |
| RRI 4351 | VIOLET 23 | EQUIVALENT TO CLARIANT RL SPL |
| RRI 4751 | VIOLET 27 | BLUER SHADE FOR POLYAMIDE INKS |
| RRI 6101 | RED 22 | NC & PU COATING |
| RRI 6151 | RED 48:2 | TRANSPARENT GRADE FOR NC AND POLYAMIDE BASE INKS |
| RRI 6301 | RED 53:1 |
UNIVERSAL GRADE CAN BE USED IN NC / POLYAMIDE AND VINYL INKS |
| RRI 6305 | RED 53:1 | REDDER SHADE WITH STANDARD FLOW |
| RRI 6355 | RED 57:1 4BL |
YELLOWER SHADE FOR NC & POLYAMIDE INKS |
| RRI 6360 | RED 57:1 4BGL |
BLUER SHADE FOR NC & POLYAMIDE INKS |
| RRI 6601 | RED 81 |
YELLOWER & BLUER SHADE FOR NC INKS |
| RRI 6751 | RED 122 | YELLOWER SHADE FOR CPP & EVA INKS |
| RRI 6801 | RED 170 F5RK | YELLOWER SHADE FOR NC INKS |
| RRI 6851 | RED 238 | BLUER SHADE |
| RRI 7001 | ORANGE 5 | EXCELLENT GRADE FOR NC CHIPS |
| RRI 5301 | YELLOW 13 | VERY TRANSPARENT WITH EXCELLENT GLOSS IN NC BASE LIQUID INKS |
| RRI 5501 | YELLOW 83 | TRANSPARENT SHADE |
Copyright ©RR International 2022. All rights reserved.
Developed by Ayaan Tech Limited